1 / 5
Nittanya Auto
| Model NO. | Brake Disc |
| Type | Brake Discs |
| Material | Carbon Ceramic/Ceramic/Semi-Metal/Low-Metallic |
| Position | Front & Rear |
| Certification | ISO/TS16949, ISO13485, ISO14001, ISO9001, ISO9002 |
| Main Market | Global Distribution (America, Europe, Asia, Africa, Oceania) |
| Advantage | No Noise, No Dust, Long Life |
| Quality | OE Standard, 100% Guaranteed |
| Car Model | All Models |
| Origin | China |
Core Performance Features:
| Process Category | Production & Quality Control Standards |
| Mold | In-house mold manufacturing; developed strictly according to OE specifications. |
| Production | Advanced ingredients smelting, 12 casting lines, 110 finishing lines, and 360 sets CNC machines. |
| Testing | Rigorous balance testing, standard bearing checks, and sampling inspections by 70 QC staff. |
| Laboratory | Chemical composition control with permanent test-report archiving. |
| Coating | Full or partial coating options; Adhesion and Salt Spray tests for anti-rust protection. |



Our goal is to provide the best quality auto parts at competitive prices. As a top producer of Brake discs, brake pads, and various belts, we operate workshops over five thousand square meters. With ISO9001 certification, professional engineer support, and a high-efficiency team, we offer one-stop solutions including multiple-assembling, logo printing, and labeling services.


Packing Options: Neutral packing, Colored packing, or Custom Customer design.

